I signed up for this race with an ulterior motive. I didn’t want to feel pressured to go out and party on my birthday, so I signed up to race the day after I turned 25! I couldn’t have asked for better weather, better support and teammates, or a better birthday.
Date: April 17, 2016 | Location: Half Moon Bay, CA
Weather: Sunny, clear skies. Started around 55 degrees and warmed up to 70
Race: Sprint | Age Group: 25-29
Results: Division – 2/20; Overall – 45; Women – 5
Location | Distance | Pace | Chip Time | Place (W/Div) |
Swim | 0.3 miles + 0.3 mile run to transition (0:11:38) | 11:38 | 3/2** (first out of the water, 3rd to transition) | |
T1 | (2:17 min) | 13:55 | 6/2 | |
Bike | 11.9 mi (0:36:42 min) | 18 mph | 0:50:37 | 15/3 |
T2 | (1:42 min) | 0:53:19 | 6/2 | |
Run | 3.1 mi (0:26:31)* | 8:34 min/mile* (this was a little off) | 1:18:53 | 27/9 |
Finish | (1:18:53 min) | 1:18:53 | 5/2 |
